The following are all listed below:
Portes du Soleil ski pass prices 2020-21
Morzine / Les Gets ski pass prices 2020-21
The prices (which include the €3 hands-free magnetic card) are as follows:
When you stay with AliKats, we can arrange it so that your ski passes will be in your hand shortly after arrival so that you can hit the slopes asap!
Days | Adult | Child | Youth/Senior |
Half day | € 53 | € 41 | € 48 |
1 | € 58.50 | € 45 | € 53 |
2 | € 109 | € 83 | € 98 |
3 | € 154 | € 116 | € 139 |
4 | € 197 | € 149 | € 178 |
5 | € 239 | € 180 | € 215 |
6 | € 281 | € 211 | € 253 |
7 | € 316 | € 238 | €285 |
8 | € 349 | € 263 | € 314 |
9 | € 380 | € 286 | € 342 |
Days | Adult | Child | Youth/Senior |
Half day | €46 | €35 | €41 |
1 | €50 | €39 | €46 |
2 | €93 | €71 | €84 |
3 | €131 | €99 | €119 |
4 | €168 | €127 | €152 |
5 | €204 | €153 | €183 |
6 | €239 | €180 | €216 |
7 | €269 | €203 | €243 |
8 | €297 | €224 | €267 |
9 | €323 | €244 | €291 |
Days | Adult | Child | Youth | Senior |
Half day | €39 | €31 | €34 | €35 |
1 | €43 | €34 | €37 | €39 |
2 | €79 | €61 | €67 | €71 |
3 | €117 | €90 | €99 | €105 |
4 | €155 | €119 | €131 | €139 |
5 | €193 | €148 | €163 | €173 |
6 | €219 | €171 | €189 | €195 |
7 | €255 | €199 | €220 | €227 |
.
Morzine / Les Gets ski pass prices (from 03.04.2021)
Days | Adult | Child | Youth | Senior |
Half Day | €33.60 | €26.80 | €29.40 | €30.20 |
1 | €37 | €29.40 | €31.90 | €33.60 |
2 | €67.60 | €52.30 | €57.40 | €60.80 |
3 | €99.90 | €77 | €84.60 | €89.70 |
4 | €132.20 | €91.60 | €111.80 | €118.60 |
5 | €164.50 | €126.30 | €139 | €147.50 |
6 | €186.60 | €145.80 | €161.10 | €166.20 |
7 | €217.20 | €169.60 | €187.50 | €193.40 |