Prices & Availability
Our latest prices and availability are always shown on each individual self-catered and catered chalet.
Please note: If you are interested in staying in Spring or Autumn, please contact us and we’ll let you know what availability we have
Please view an individual chalet to see the exact pricing and availability
Winter 2025 - 2026
| Chalet | Offer | 13 / 14 Dec | 20 / 21 Dec | 27 / 28 Dec | 3 / 4 Jan | 10 / 11 Jan | 17 / 18 Jan | 24 / 25 Jan | 31 / 1 Feb | 7 / 8 Feb | 14 / 15 Feb | 21 / 22 Feb | 28 / 1 Mar | 7 / 8 Mar | 14 / 15 Mar | 21 / 22 Mar | 28 / 29 Mar | 4 / 5 Apr | 11 / 12 Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalet Debussy Sleeps 8 - 15* | Catered Indulgence | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | 8,900€ | Booked |
| Chalet Bizet Sleeps 6 - 9* | Catered Indulgence | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | 7,950€ | Booked | Booked | 7,950€ | Booked | Booked | 7,800€ | Booked | 6,900€ | Booked |
| Ferme à Jules Sleeps 20 - 26* | Catered Relaxed | 750€ pp | Booked | Booked | 975€ pp | Booked | Booked | 975€ pp | Booked | 1,150€ pp | Booked | Booked | 23,000€ | 17,600€ | 22,000€ | 22,000€ | Booked | Booked | Booked |
| Chalet Melodie Sleeps 10 - 13* | Self-catered | 4,500€ | Booked | Booked | Booked | 8,000€ | Booked | Booked | Booked | Booked | Booked | Booked | Booked | 8,900€ | 8,000€ | 8,000€ | 8,000€ | 6,750€ | 8,000€ |
| Chalet Harmonie Sleeps 10 - 12* | Self-catered | Booked | Booked | Booked | 7,500€ | 7,500€ | Booked | Booked | Booked | 8,250€ | Booked | Booked | Booked | Booked | Booked | 7,500€ | 7,500€ | 6,750€ | 7,500€ |
| Chalet Vogue Sleeps 10 - 12* | Self-catered | 5,000€ | Booked | Booked | Booked | Booked | Booked | Booked | Booked | 8,900€ | Booked | Booked | 8,500€ | Booked | 7,500€ | 6,000€ | Booked | 6,250€ | Booked |
| Chalet Alpaga One Sleeps 8 - 12* | Self-catered | 5,000€ | Booked | Booked | 6,500€ | 5,900€ | 6,650€ | Booked | Booked | Booked | Booked | 7,850€ | Booked | Booked | 6,650€ | 6,650€ | Booked | 5,825€ | 6,650€ |
| Chalet Alpaga Two Sleeps 8 - 11* | Self-catered | 5,000€ | Booked | Booked | 5,900€ | 5,500€ | Booked | Booked | Booked | Booked | Booked | 7,400€ | Booked | Booked | Booked | 6,100€ | Booked | 5,550€ | 6,100€ |
| Chalet La Bise Sleeps 12 - 14* | Self-catered | 6,500€ | Booked | Booked | Booked | 7,200€ | 7,200€ | Booked | 8,000€ | Booked | Booked | Booked | Booked | Booked | 7,200€ | 7,200€ | Booked | Booked | 7,200€ |
| Chalet La Faon Sleeps 7 - 9* | Self-catered | Booked | 7,700€ | Booked | Booked | Booked | 5,600€ | 5,800€ | 6,100€ | 6,100€ | Booked | 6,800€ | 6,800€ | 6,800€ | 5,800€ | 5,800€ | 5,800€ | 4,900€ | 5,500€ |
| La Muse Sleeps 6 - 9* | Self-catered | Booked | 6,750€ | Booked | 5,050€ | 5,050€ | 5,050€ | Booked | 5,750€ | 5,750€ | Booked | 6,150€ | Booked | Booked | 5,300€ | 5,300€ | 5,300€ | 4,650€ | 5,150€ |
| Chalet Lumina Sleeps 10 - 12* | Self-catered | Booked | Booked | Booked | 5,800€ | 5,800€ | Booked | Booked | 6,710€ | Booked | Booked | 7,000€ | 6,710€ | 6,375€ | Booked | 5,800€ | 5,800€ | 5,300€ | 5,800€ |
| Petit Lumina Sleeps 4* | Self-catered | 800€ | Booked | Booked | Booked | 950€ | 950€ | Booked | 1,000€ | Booked | Booked | 1,000€ | 1,000€ | 950€ | 950€ | 950€ | 950€ | 950€ | 950€ |
| Chalet Sarcleret Sleeps 10 - 14* | Self-catered | 5,000€ | Booked | Booked | Booked | 6,210€ | Booked | Booked | 7,200€ | 7,200€ | Booked | Booked | 7,200€ | 7,000€ | 6,800€ | 6,050€ | 6,800€ | 6,050€ | 5,000€ |
| Chalet Rivière Sleeps 10 - 13* | Self-catered | Booked | Booked | Booked | 3,950€ | 3,555€ | Booked | 4,125€ | Booked | 4,750€ | Booked | Booked | 4,950€ | 4,580€ | 3,400€ | 4,250€ | 4,250€ | 4,250€ | 4,000€ |
| Chalet Soleil d’Or Sleeps 8* | Self-catered | 3,000€ | Booked | Booked | 3,160€ | 3,160€ | 3,160€ | 3,650€ | 3,800€ | 3,800€ | Booked | 3,960€ | 3,960€ | 3,650€ | 3,400€ | 3,400€ | 3,400€ | 3,400€ | 3,400€ |
Summer 2026
SPECIAL OFFERS
WINTER
Flexible stays – book Chalet Riviere or Chalet Sarcleret this winter for 3 nights or more, no set arrival or departure days.
Valid for: 13.12.25 – 21.12.25, 04.01.26 – 25.01.26, 15.03.26 – 29.03.26, 12.04.26 – 19.04.26.
Peak weeks outside of these dates are 7 night stays, Sunday – Sunday.
Fancy a catered stay but don’t need 5 nights catered? Speak to us about reduced catering options so you have more flexibility.
Fancy an upgrade? If you’re staying in Chalet Debussy or Chalet Bizet this winter, upgrade from our Indulgence catering to VIP catering for €300 per adult and €150 per under 18.
SUMMER
Short breaks
Stay with us anytime up to 5/6 July or after 31st August from only €500 per night.
3 night minimum. Cleaning fee from €200 per stay. Exclusive use of the chalet.
INTERSEASON
Short breaks this Autumn from only €800 per night. Perfect for a quick alpine escape!
2 night minimum. Cleaning fee from €200 per stay. Exclusive use of the chalet. Valid for stays between 08.09.25 – 16.11.25.
GREEN REWARDS SCHEME
If you take the train to come and stay with us, we’ll give you 10% off the price of your accommodation as part of our Green Rewards Scheme. Any time.
Discount is proportional to the number of guests travelling by train.
Featured Chalet
Chalet Debussy
Sleep 8-15 in 2 suites & 2 roomsNamed by The Telegraph as one of the 10 most beautiful chalets, this is quite simply one of the finest chalets that you are likely to see in Morzine. This 200 year old farmhouse has been meticulously renovated to an…