Key Features
- Incredible views over Morzine
- Mezzanine bedroom
- TV with Netflix
- WiFi
- Combine with Chalet Lumina to sleep 16
- Parking for up to 2 cars
- Type 2 EV Charger
This beautiful self-contained mini-chalet is the perfect accommodation for a couple or family looking for incredible views and easy access to Morzine. It is comprised of an open plan living room / kitchen, with a sofa-bed as well as a bathroom and a mezzanine bedroom. The bus stop is a 20m walk from the front door and there is a garage for covered parking. For bigger groups in the adjacent Chalet Lumina wanting more space, then Petit Lumina is the perfect solution!
Petit Lumina is a beautiful self-contained mini-chalet with spectacular views. Its south-westerly facing window offers unrivalled views of Pleney and the Morzine Valley.
The main sleeping area is in a stunning mezzanine suspended above the living space, and accessed by a steep staircase. Its warm furnishings and sloping roof with original beams make it an unbelievably cosy space. Like a grown-up den, it’s the perfect place for snuggling and sleeping after a long day in the mountains.
This is a self contained mini chalet with a Living room, sofa bed, kitchen, bathroom, bedroom on mezzanine and a private garage
View FloorplanPetit Lumina is situated overlooking Morzine
Select a season below to display our latest price and availability information:
Prices show are for 7 nights exclusive use of the chalet.
| Date | Nights | Chalet Price | Availability |
|---|---|---|---|
| Sun 13th – Sun 20th Dec | 7 | 800€ | Book |
| Sun 20th – Sun 27th Dec | 7 | 1,050€ | Book |
| Sun 27th Dec – Sun 3rd Jan | 7 | Booked | |
| Sun 3rd – Sun 10th Jan | 7 | 975€ | Book |
| Sun 10th – Sun 17th Jan | 7 | 975€ | Book |
| Sun 17th – Sun 24th Jan | 7 | 975€ | Book |
| Sun 24th – Sun 31st Jan | 7 | Booked | |
| Sun 31st Jan – Wed 3rd Feb | 3 | 690€ | Book |
| Wed 3rd – Sun 14th Feb | 11 | Booked | |
| Sun 14th – Sun 21st Feb | 7 | Booked | |
| Sun 21st – Sun 28th Feb | 7 | Booked | |
| Sun 28th Feb – Wed 3rd Mar | 3 | Booked | |
| Wed 3rd – Sun 7th Mar | 4 | 800€ | Book |
| Sun 7th – Sun 14th Mar | 7 | 975€ | Book |
| Sun 14th – Sun 21st Mar | 7 | 975€ | Book |
| Sun 21st – Sun 28th Mar | 7 | 975€ | Book |
| Sun 28th Mar – Sun 4th Apr | 7 | 975€ | Book |
| Sun 4th – Sun 11th Apr | 7 | 975€ | Book |
| Sun 11th – Sun 18th Apr | 7 | 975€ | Book |
Petit Lumina is operated by SARL AK Vacances
Extras provided by SARL AliKats Mountain Holidays are not available to customers of SARL AK Vacances
Prices show are for 7 nights exclusive use of the chalet.
| Date | Nights | Chalet Price | Availability |
|---|---|---|---|
| Sun 13th – Sun 20th Jun | 7 | 600€ | Book |
| Sun 20th – Sun 27th Jun | 7 | 600€ | Book |
| Sun 27th Jun – Sun 4th Jul | 7 | 650€ | Book |
| Sun 4th – Sun 11th Jul | 7 | 650€ | Book |
| Sun 11th – Sun 18th Jul | 7 | 650€ | Book |
| Sun 18th – Sun 25th Jul | 7 | 700€ | Book |
| Sun 25th Jul – Sun 1st Aug | 7 | 700€ | Book |
| Sun 1st – Sun 8th Aug | 7 | 700€ | Book |
| Sun 8th – Sun 15th Aug | 7 | 700€ | Book |
| Sun 15th – Fri 20th Aug | 5 | 630€ | Book |
| Fri 20th Aug – Mon 6th Sep | 17 | Booked | |
| Mon 6th – Mon 13th Sep | 7 | 650€ | Book |
| Mon 13th – Mon 20th Sep | 7 | 650€ | Book |
Petit Lumina is operated by SARL AK Vacances
Extras provided by SARL AliKats Mountain Holidays are not available to customers of SARL AK Vacances
Prices show are for 7 nights exclusive use of the chalet.
| Date | Nights | Chalet Price | Availability |
|---|---|---|---|
| Sun 12th – Sun 19th Dec | 7 | 800€ | Book |
| Sun 19th – Sun 26th Dec | 7 | 1,050€ | Book |
| Sun 26th Dec – Sun 2nd Jan | 7 | 1,385€ | Book |
| Sun 2nd – Sun 9th Jan | 7 | 975€ | Book |
| Sun 9th – Sun 16th Jan | 7 | 875€ | Book |
| Sun 16th – Sun 23rd Jan | 7 | 975€ | Book |
| Sun 23rd – Sun 30th Jan | 7 | 975€ | Book |
| Sun 30th Jan – Sun 6th Feb | 7 | 1,000€ | Book |
| Sun 6th – Sun 13th Feb | 7 | 1,050€ | Book |
| Sun 13th – Sun 20th Feb | 7 | 1,450€ | Book |
| Sun 20th – Sun 27th Feb | 7 | 1,000€ | Book |
| Sun 27th Feb – Sun 5th Mar | 7 | 1,000€ | Book |
| Sun 5th – Sun 12th Mar | 7 | 975€ | Book |
| Sun 12th – Sun 19th Mar | 7 | 975€ | Book |
| Sun 19th – Sun 26th Mar | 7 | 975€ | Book |
| Sun 26th Mar – Sun 2nd Apr | 7 | 975€ | Book |
| Sun 2nd – Sun 9th Apr | 7 | 975€ | Book |
| Sun 9th – Sun 16th Apr | 7 | 975€ | Book |
Petit Lumina is operated by SARL AK Vacances
Extras provided by SARL AliKats Mountain Holidays are not available to customers of SARL AK Vacances
| Date | Nights | Chalet Price | Availability |
|---|---|---|---|
| Wed 11th – Fri 13th Nov | 2 | 670€ | Book |
| Wed 11th – Sat 14th Nov | 3 | 739€ | Book |
| Wed 11th – Sun 15th Nov | 4 | 758€ | Book |
| Wed 11th – Mon 16th Nov | 5 | 780€ | Book |
| Wed 11th – Tue 17th Nov | 6 | 813€ | Book |
| Wed 11th – Wed 18th Nov | 7 | 852€ | Book |
| Thu 12th – Sat 14th Nov | 2 | 670€ | Book |
| Thu 12th – Sun 15th Nov | 3 | 739€ | Book |
| Thu 12th – Mon 16th Nov | 4 | 758€ | Book |
| Thu 12th – Tue 17th Nov | 5 | 780€ | Book |
| Thu 12th – Wed 18th Nov | 6 | 813€ | Book |
| Thu 12th – Thu 19th Nov | 7 | 852€ | Book |
| Fri 13th – Sun 15th Nov | 2 | 670€ | Book |
| Fri 13th – Mon 16th Nov | 3 | 739€ | Book |
| Fri 13th – Tue 17th Nov | 4 | 758€ | Book |
| Fri 13th – Wed 18th Nov | 5 | 780€ | Book |
| Fri 13th – Thu 19th Nov | 6 | 813€ | Book |
| Fri 13th – Fri 20th Nov | 7 | 852€ | Book |
| Sat 14th – Mon 16th Nov | 2 | 670€ | Book |
| Sat 14th – Tue 17th Nov | 3 | 739€ | Book |
| Sat 14th – Wed 18th Nov | 4 | 758€ | Book |
| Sat 14th – Thu 19th Nov | 5 | 780€ | Book |
| Sat 14th – Fri 20th Nov | 6 | 813€ | Book |
| Sat 14th – Sat 21st Nov | 7 | 852€ | Book |
| Sun 15th – Tue 17th Nov | 2 | 670€ | Book |
| Sun 15th – Wed 18th Nov | 3 | 739€ | Book |
| Sun 15th – Thu 19th Nov | 4 | 758€ | Book |
| Sun 15th – Fri 20th Nov | 5 | 780€ | Book |
| Sun 15th – Sat 21st Nov | 6 | 813€ | Book |
| Sun 15th – Sun 22nd Nov | 7 | 852€ | Book |
| Mon 16th – Wed 18th Nov | 2 | 670€ | Book |
| Mon 16th – Thu 19th Nov | 3 | 739€ | Book |
| Mon 16th – Fri 20th Nov | 4 | 758€ | Book |
| Mon 16th – Sat 21st Nov | 5 | 780€ | Book |
| Mon 16th – Sun 22nd Nov | 6 | 813€ | Book |
| Mon 16th – Mon 23rd Nov | 7 | 852€ | Book |
| Tue 17th – Thu 19th Nov | 2 | 670€ | Book |
| Tue 17th – Fri 20th Nov | 3 | 739€ | Book |
| Tue 17th – Sat 21st Nov | 4 | 758€ | Book |
| Tue 17th – Sun 22nd Nov | 5 | 780€ | Book |
| Tue 17th – Mon 23rd Nov | 6 | 813€ | Book |
| Tue 17th – Tue 24th Nov | 7 | 852€ | Book |
| Wed 18th – Fri 20th Nov | 2 | 670€ | Book |
| Wed 18th – Sat 21st Nov | 3 | 739€ | Book |
| Wed 18th – Sun 22nd Nov | 4 | 758€ | Book |
| Wed 18th – Mon 23rd Nov | 5 | 780€ | Book |
| Wed 18th – Tue 24th Nov | 6 | 813€ | Book |
| Wed 18th – Wed 25th Nov | 7 | 852€ | Book |
| Thu 19th – Sat 21st Nov | 2 | 670€ | Book |
| Thu 19th – Sun 22nd Nov | 3 | 739€ | Book |
| Thu 19th – Mon 23rd Nov | 4 | 758€ | Book |
| Thu 19th – Tue 24th Nov | 5 | 780€ | Book |
| Thu 19th – Wed 25th Nov | 6 | 813€ | Book |
| Thu 19th – Thu 26th Nov | 7 | 852€ | Book |
| Fri 20th – Sun 22nd Nov | 2 | 670€ | Book |
| Fri 20th – Mon 23rd Nov | 3 | 739€ | Book |
| Fri 20th – Tue 24th Nov | 4 | 758€ | Book |
| Fri 20th – Wed 25th Nov | 5 | 780€ | Book |
| Fri 20th – Thu 26th Nov | 6 | 813€ | Book |
| Fri 20th – Fri 27th Nov | 7 | 852€ | Book |
| Sat 21st – Mon 23rd Nov | 2 | 670€ | Book |
| Sat 21st – Tue 24th Nov | 3 | 739€ | Book |
| Sat 21st – Wed 25th Nov | 4 | 758€ | Book |
| Sat 21st – Thu 26th Nov | 5 | 780€ | Book |
| Sat 21st – Fri 27th Nov | 6 | 813€ | Book |
| Sat 21st – Sat 28th Nov | 7 | 852€ | Book |
| Sun 22nd – Tue 24th Nov | 2 | 670€ | Book |
| Sun 22nd – Wed 25th Nov | 3 | 739€ | Book |
| Sun 22nd – Thu 26th Nov | 4 | 758€ | Book |
| Sun 22nd – Fri 27th Nov | 5 | 780€ | Book |
| Sun 22nd – Sat 28th Nov | 6 | 813€ | Book |
| Sun 22nd – Sun 29th Nov | 7 | 852€ | Book |
| Mon 23rd – Wed 25th Nov | 2 | 670€ | Book |
| Mon 23rd – Thu 26th Nov | 3 | 739€ | Book |
| Mon 23rd – Fri 27th Nov | 4 | 758€ | Book |
| Mon 23rd – Sat 28th Nov | 5 | 780€ | Book |
| Mon 23rd – Sun 29th Nov | 6 | 813€ | Book |
| Mon 23rd – Mon 30th Nov | 7 | 852€ | Book |
| Tue 24th – Thu 26th Nov | 2 | 670€ | Book |
| Tue 24th – Fri 27th Nov | 3 | 739€ | Book |
| Tue 24th – Sat 28th Nov | 4 | 758€ | Book |
| Tue 24th – Sun 29th Nov | 5 | 780€ | Book |
| Tue 24th – Mon 30th Nov | 6 | 813€ | Book |
| Tue 24th Nov – Tue 1st Dec | 7 | 852€ | Book |
| Wed 25th – Fri 27th Nov | 2 | 670€ | Book |
| Wed 25th – Sat 28th Nov | 3 | 739€ | Book |
| Wed 25th – Sun 29th Nov | 4 | 758€ | Book |
| Wed 25th – Mon 30th Nov | 5 | 780€ | Book |
| Wed 25th Nov – Tue 1st Dec | 6 | 813€ | Book |
| Thu 26th – Sat 28th Nov | 2 | 670€ | Book |
| Thu 26th – Sun 29th Nov | 3 | 739€ | Book |
| Thu 26th – Mon 30th Nov | 4 | 758€ | Book |
| Thu 26th Nov – Tue 1st Dec | 5 | 780€ | Book |
| Fri 27th – Sun 29th Nov | 2 | 670€ | Book |
| Fri 27th – Mon 30th Nov | 3 | 739€ | Book |
| Fri 27th Nov – Tue 1st Dec | 4 | 758€ | Book |
| Sat 28th – Mon 30th Nov | 2 | 670€ | Book |
| Sat 28th Nov – Tue 1st Dec | 3 | 739€ | Book |
| Sun 29th Nov – Tue 1st Dec | 2 | 670€ | Book |
| No stays of that length start on that day - try another combination, or enquire and we will find you something. | |||
Petit Lumina is operated by SARL AK Vacances
Extras provided by SARL AliKats Mountain Holidays are not available to customers of SARL AK Vacances
The chalet is available to be booked for short breaks on a self catered basis during the low-season.
Prices from mid-May to end of June as follows:
Sunday – Wednesday: €100/night
Thursday – Saturday: €150/night
Minimum of 2 nights
Cleaning fee of €100 applied to all bookings
40% Discount for 1 week booking
| Date | Nights | Chalet Price | Availability |
|---|---|---|---|
| Sat 15th – Mon 17th May | 2 | 670€ | Book |
| Sat 15th – Tue 18th May | 3 | 739€ | Book |
| Sat 15th – Wed 19th May | 4 | 758€ | Book |
| Sat 15th – Thu 20th May | 5 | 780€ | Book |
| Sat 15th – Fri 21st May | 6 | 813€ | Book |
| Sat 15th – Sat 22nd May | 7 | 852€ | Book |
| Sun 16th – Tue 18th May | 2 | 670€ | Book |
| Sun 16th – Wed 19th May | 3 | 739€ | Book |
| Sun 16th – Thu 20th May | 4 | 758€ | Book |
| Sun 16th – Fri 21st May | 5 | 780€ | Book |
| Sun 16th – Sat 22nd May | 6 | 813€ | Book |
| Sun 16th – Sun 23rd May | 7 | 852€ | Book |
| Mon 17th – Wed 19th May | 2 | 670€ | Book |
| Mon 17th – Thu 20th May | 3 | 739€ | Book |
| Mon 17th – Fri 21st May | 4 | 758€ | Book |
| Mon 17th – Sat 22nd May | 5 | 780€ | Book |
| Mon 17th – Sun 23rd May | 6 | 813€ | Book |
| Mon 17th – Mon 24th May | 7 | 852€ | Book |
| Tue 18th – Thu 20th May | 2 | 670€ | Book |
| Tue 18th – Fri 21st May | 3 | 739€ | Book |
| Tue 18th – Sat 22nd May | 4 | 758€ | Book |
| Tue 18th – Sun 23rd May | 5 | 780€ | Book |
| Tue 18th – Mon 24th May | 6 | 813€ | Book |
| Tue 18th – Tue 25th May | 7 | 852€ | Book |
| Wed 19th – Fri 21st May | 2 | 670€ | Book |
| Wed 19th – Sat 22nd May | 3 | 739€ | Book |
| Wed 19th – Sun 23rd May | 4 | 758€ | Book |
| Wed 19th – Mon 24th May | 5 | 780€ | Book |
| Wed 19th – Tue 25th May | 6 | 813€ | Book |
| Wed 19th – Wed 26th May | 7 | 852€ | Book |
| Thu 20th – Sat 22nd May | 2 | 670€ | Book |
| Thu 20th – Sun 23rd May | 3 | 739€ | Book |
| Thu 20th – Mon 24th May | 4 | 758€ | Book |
| Thu 20th – Tue 25th May | 5 | 780€ | Book |
| Thu 20th – Wed 26th May | 6 | 813€ | Book |
| Thu 20th – Thu 27th May | 7 | 852€ | Book |
| Fri 21st – Sun 23rd May | 2 | 670€ | Book |
| Fri 21st – Mon 24th May | 3 | 739€ | Book |
| Fri 21st – Tue 25th May | 4 | 758€ | Book |
| Fri 21st – Wed 26th May | 5 | 780€ | Book |
| Fri 21st – Thu 27th May | 6 | 813€ | Book |
| Fri 21st – Fri 28th May | 7 | 852€ | Book |
| Sat 22nd – Mon 24th May | 2 | 670€ | Book |
| Sat 22nd – Tue 25th May | 3 | 739€ | Book |
| Sat 22nd – Wed 26th May | 4 | 758€ | Book |
| Sat 22nd – Thu 27th May | 5 | 780€ | Book |
| Sat 22nd – Fri 28th May | 6 | 813€ | Book |
| Sat 22nd – Sat 29th May | 7 | 852€ | Book |
| Sun 23rd – Tue 25th May | 2 | 670€ | Book |
| Sun 23rd – Wed 26th May | 3 | 739€ | Book |
| Sun 23rd – Thu 27th May | 4 | 758€ | Book |
| Sun 23rd – Fri 28th May | 5 | 780€ | Book |
| Sun 23rd – Sat 29th May | 6 | 813€ | Book |
| Sun 23rd – Sun 30th May | 7 | 852€ | Book |
| Mon 24th – Wed 26th May | 2 | 670€ | Book |
| Mon 24th – Thu 27th May | 3 | 739€ | Book |
| Mon 24th – Fri 28th May | 4 | 758€ | Book |
| Mon 24th – Sat 29th May | 5 | 780€ | Book |
| Mon 24th – Sun 30th May | 6 | 813€ | Book |
| Mon 24th – Mon 31st May | 7 | 852€ | Book |
| Tue 25th – Thu 27th May | 2 | 670€ | Book |
| Tue 25th – Fri 28th May | 3 | 739€ | Book |
| Tue 25th – Sat 29th May | 4 | 758€ | Book |
| Tue 25th – Sun 30th May | 5 | 780€ | Book |
| Tue 25th – Mon 31st May | 6 | 813€ | Book |
| Tue 25th May – Tue 1st Jun | 7 | 852€ | Book |
| Wed 26th – Fri 28th May | 2 | 670€ | Book |
| Wed 26th – Sat 29th May | 3 | 739€ | Book |
| Wed 26th – Sun 30th May | 4 | 758€ | Book |
| Wed 26th – Mon 31st May | 5 | 780€ | Book |
| Wed 26th May – Tue 1st Jun | 6 | 813€ | Book |
| Thu 27th – Sat 29th May | 2 | 670€ | Book |
| Thu 27th – Sun 30th May | 3 | 739€ | Book |
| Thu 27th – Mon 31st May | 4 | 758€ | Book |
| Thu 27th May – Tue 1st Jun | 5 | 780€ | Book |
| Fri 28th – Sun 30th May | 2 | 670€ | Book |
| Fri 28th – Mon 31st May | 3 | 739€ | Book |
| Fri 28th May – Tue 1st Jun | 4 | 758€ | Book |
| Sat 29th – Mon 31st May | 2 | 670€ | Book |
| Sat 29th May – Tue 1st Jun | 3 | 739€ | Book |
| Sun 30th May – Tue 1st Jun | 2 | 670€ | Book |
| No stays of that length start on that day - try another combination, or enquire and we will find you something. | |||
Petit Lumina is operated by SARL AK Vacances
Extras provided by SARL AliKats Mountain Holidays are not available to customers of SARL AK Vacances
Our Green Rewards scheme offers incentives and rewards for customers who choose sustainable options to reduce the carbon footprint of their holiday.
Find out more...No matter how you travel it is predicted that transport to your ski resort will account for at least half of the emissions caused by your skiing holiday.
Find out more...
We are here to help so get in touch and we will respond as quickly as we can, usually within a couple of hours