Key Features
- Incredible views
- Self-contained mini-chalet
- Wifi TV with Netflix
- Private garage
This beautiful self-contained mini-chalet is the perfect accommodation for a couple or family looking for incredible views and easy access to Morzine. It is comprised of an open plan living room / kitchen, with a sofa-bed as well as a bathroom and a mezzanine bedroom. The bus stop is a 20m walk from the front door and there is a garage for covered parking. For bigger groups in the adjacent Chalet Lumina wanting more space, then Petit Lumina is the perfect solution!
Petit Lumina is a beautiful self-contained mini-chalet with spectacular views. Its south-westerly facing window offers unrivalled views of Pleney and the Morzine Valley.
The main sleeping area is in a stunning mezzanine suspended above the living space, and accessed by a steep staircase. Its warm furnishings and sloping roof with original beams make it an unbelievably cosy space. Like a grown-up den, it’s the perfect place for snuggling and sleeping after a long day in the mountains.
This is a self contained mini chalet with a Living room, sofa bed, kitchen, bathroom, bedroom on mezzanine and a private garage
View FloorplanPetit Lumina is situated overlooking Morzine
Select a season below to display our latest price and availability information:
| Date | Nights | Per Person Price | Chalet Price* | Availability |
|---|---|---|---|---|
| 18th Jan 26 | 7 | €950 | Book | |
| 25th Jan 26 | 7 | Full | ||
| 1st Feb 26 | 7 | €1000 | Book | |
| 8th Feb 26 | 7 | Full | ||
| 15th Feb 26 | 7 | Full | ||
| 22nd Feb 26 | 7 | Full | ||
| 1st Mar 26 | 7 | Full | ||
| 8th Mar 26 | 7 | Full | ||
| 15th Mar 26 | 4 | Full | ||
| 19th Mar 26 | 3 | €800 | Book | |
| 22nd Mar 26 | 7 | €950 | Book | |
| 29th Mar 26 | 7 | €950 | Book | |
| 5th Apr 26 | 7 | €950 | Book | |
| 12th Apr 26 | 7 | €950 | Book |
Prices show are for 7 nights exclusive use of the chalet.
| Date | Nights | Per Person Price | Chalet Price* | Availability |
|---|---|---|---|---|
| 14th Jun 26 | 7 | €600 | Book | |
| 21st Jun 26 | 7 | €600 | Book | |
| 28th Jun 26 | 7 | Full | ||
| 5th Jul 26 | 7 | €650 | Book | |
| 12th Jul 26 | 7 | €650 | Book | |
| 19th Jul 26 | 7 | €700 | Book | |
| 26th Jul 26 | 7 | €700 | Book | |
| 2nd Aug 26 | 7 | €700 | Book | |
| 9th Aug 26 | 7 | €700 | Book | |
| 16th Aug 26 | 7 | €700 | Book | |
| 23rd Aug 26 | 7 | €650 | Book | |
| 30th Aug 26 | 7 | €650 | Book | |
| 6th Sep 26 | 7 | €650 | Book |
Petit Lumina is operated by SARL AK Vacances
Extras provided by SARL AliKats Mountain Holidays are not available
The chalet is available to be booked for short breaks on a self catered basis during the low-season.
Prices from mid-May to end of June as follows:
Sunday – Wednesday: €100/night
Thursday – Saturday: €150/night
Minimum of 2 nights
Cleaning fee of €100 applied to all bookings
40% Discount for 1 week booking
Petit Lumina is operated by SARL AK Vacances
Extras provided by SARL AliKats Mountain Holidays are not available
Petit Lumina is operated by SARL AK Vacances
Extras provided by SARL AliKats Mountain Holidays are not available
Prices show are for 7 nights exclusive use of the chalet.
| Date | Nights | Per Person Price | Chalet Price* | Availability |
|---|---|---|---|---|
| 13th Dec 26 | 7 | €800 | Book | |
| 20th Dec 26 | 7 | €1050 | Book | |
| 27th Dec 26 | 7 | €1385 | Book | |
| 3rd Jan 27 | 7 | €975 | Book | |
| 10th Jan 27 | 7 | €975 | Book | |
| 17th Jan 27 | 7 | €975 | Book | |
| 24th Jan 27 | 7 | €975 | Book | |
| 31st Jan 27 | 7 | €975 | Book | |
| 7th Feb 27 | 7 | €1000 | Book | |
| 14th Feb 27 | 7 | €1385 | Book | |
| 21st Feb 27 | 7 | €1000 | Book | |
| 28th Feb 27 | 7 | €1000 | Book | |
| 7th Mar 27 | 7 | €975 | Book | |
| 14th Mar 27 | 7 | €975 | Book | |
| 21st Mar 27 | 7 | €975 | Book | |
| 28th Mar 27 | 7 | €975 | Book | |
| 4th Apr 27 | 7 | €975 | Book | |
| 11th Apr 27 | 7 | €975 | Book |
Petit Lumina is operated by SARL AK Vacances
Extras provided by SARL AliKats Mountain Holidays are not available
Our Green Rewards scheme offers incentives and rewards for customers who choose sustainable options to reduce the carbon footprint of their holiday.
Find out more...No matter how you travel it is predicted that transport to your ski resort will account for at least half of the emissions caused by your skiing holiday.
Find out more...
We are here to help so get in touch and we will respond as quickly as we can, usually within a couple of hours